Population data search

Displaying 184,201 - 184,250 of 365,501
Year First names Last name Place Source
1871 james harvey 1, 2, 3, 4 Thomas Street Census return
1871 george curtiss 1, 2, 3, 4 Thomas Street Census return
1871 ann curtiss 1, 2, 3, 4 Thomas Street Census return
1871 martha simpson 1, 2, 3, 4 Thomas Street Census return
1871 francis patching 1, 2, 3, 4 Thomas Street Census return
1871 phoebe patching 1, 2, 3, 4 Thomas Street Census return
1871 jane patching 1, 2, 3, 4 Thomas Street Census return
1871 james patching 1, 2, 3, 4 Thomas Street Census return
1871 ambros patching 1, 2, 3, 4 Thomas Street Census return
1871 george patching 1, 2, 3, 4 Thomas Street Census return
1871 harriett patching 1, 2, 3, 4 Thomas Street Census return
1871 henry bennett 1, 2, 3, 4 Thomas Street Census return
1871 thomas h. mollyneux 1, 2, 3, 4 Thomas Street Census return
1871 william griffiths 1, 2, 3, 4 Thomas Street Census return
1871 ann griffiths 1, 2, 3, 4 Thomas Street Census return
1871 mary griffiths 1, 2, 3, 4 Thomas Street Census return
1871 elizabeth griffiths 1, 2, 3, 4 Thomas Street Census return
1871 nora griffiths 1, 2, 3, 4 Thomas Street Census return
1871 james ball 1, 2, 3, 4 Thomas Street Census return
1871 thomas west 1, 2, 3, 4 Thomas Street Census return
1871 henry t. waller 1, 2, 3, 4 Thomas Street Census return
1871 thomas lodan 1, 2, 3, 4 Thomas Street Census return
1871 james hughes 1, 2, 3, 4 Thomas Street Census return
1871 mary a. hughes 1, 2, 3, 4 Thomas Street Census return
1871 james h. hughes 1, 2, 3, 4 Thomas Street Census return
1871 john provence 1, 2, 3, 4 Thomas Street Census return
1871 charles willett 1, 2, 3, 4 Thomas Street Census return
1871 james bird 1, 2, 3, 4 Thomas Street Census return
1871 george cook 1, 2, 3, 4 Thomas Street Census return
1871 james ellis 1, 2, 3, 4 Thomas Street Census return
1871 henry jackson 1, 2, 3, 4 Thomas Street Census return
1871 john brown 5 Thomas Street Census return
1871 ann tidyman 5 Thomas Street Census return
1871 charles w. hone 5 Thomas Street Census return
1871 william wallace 5 Thomas Street Census return
1871 george coombs 5 Thomas Street Census return
1871 joseph cressy 5 Thomas Street Census return
1871 james herriott 5 Thomas Street Census return
1871 george west 5 Thomas Street Census return
1871 thomas jones 5 Thomas Street Census return
1871 mary jones 5 Thomas Street Census return
1871 william turner 5 Thomas Street Census return
1871 william lewes 5 Thomas Street Census return
1871 john webb 5 Thomas Street Census return
1871 benjamin tomsett 5 Thomas Street Census return
1871 moses whitington 5 Thomas Street Census return
1871 mary a. whitington 5 Thomas Street Census return
1871 john whitington 5 Thomas Street Census return
1871 harry whitington 5 Thomas Street Census return
1871 aaron whitington 5 Thomas Street Census return